# K2Aley GAR-BOT Bill Of Materials

Copyright (c) 2026 K2Aley. GAR-BOT. All rights reserved.

## Main Controller And Interface

| Qty | Part | Purpose |
| ---: | --- | --- |
| 1 | Raspberry Pi 5 with Wi-Fi | Main robot computer; Wi-Fi used for SSH, setup, and local API/touchscreen service |
| 1 | RP5 relay HAT | Accessory switching |
| 1 | Pico Voice board / voice hardware | Voice input/control path on RP5 40-pin header |
| 1 | 7 inch USB touchscreen | Local dashboard/control display |

## Drive And Power

| Qty | Part | Purpose |
| ---: | --- | --- |
| 4 | XD-60GA775-style 24V gear motor | Direct-drive wheel motors; one motor per wheel |
| 4 | IBT-2 / BTS7960 motor driver | One H-bridge per motor |
| 0 | Chain / sprocket drive | Removed from active design; use direct-drive wheel motors and splash shields |
| 2 | 12V LiFePO4 battery | 24V-class series pack |
| 1 | Main fuse | Battery positive protection |
| 1 | Emergency stop switch | Kill 24V load bus |
| 1 | 24V-to-5V 5A buck converter | Raspberry Pi power |
| 1 | 24V-to-5V/6V servo buck | Two-claw servo power |
| 1 | Common ground block | Shared logic ground |

## Two Claws

GAR-BOT has two front claws: `Claw Left 1` and `Claw Right 2`.

| Qty | Part | Purpose |
| ---: | --- | --- |
| 2 | Keyestudio PLUS-style controller board | One USB servo controller per claw |
| 12 | Servo motors | Six servos per claw board |
| 2 | USB cables | Pi to claw boards |

## Radio / PCB

| Qty | Part | Purpose |
| ---: | --- | --- |
| 1 | DX-LR30 / DX-PJ26 / SX1262 LoRa module | Primary long-range control/status |
| 1 | STM32F103C8Tx radio bridge | Radio bridge MCU |
| 1 | ST-LINK V2 | STM32 flashing/debug |
| 1 | 3.3V regulator | Radio PCB logic power |

## Remote Control Transmitter

Arduino Pro Mini removed from the transmitter design.

| Qty | Part | Purpose |
| ---: | --- | --- |
| 1 | Raspberry Pi Zero 2 W with Wi-Fi | Remote transmitter computer; Wi-Fi used for SSH, Picovoice setup, and LAN command tests |
| 1 | Pico Voice board | Voice input, buttons, speaker/headset path |
| 1 | LoRa transmitter module or LoRa USB bridge | Sends commands to GAR-BOT |
| 1 | 5V battery bank / regulator | Remote transmitter power |
| 1 | Handheld transmitter enclosure | Holds RP Zero 2 W, Pico Voice, battery, and LoRa |
| 0 | Arduino Pro Mini / old joystick PCB | Removed from active transmitter design |

## Water Resistance

| Qty | Part | Purpose |
| ---: | --- | --- |
| As needed | IP67 cable glands | Sealed cable entries |
| As needed | Panel-mount USB bulkheads | USB pass-throughs |
| 1 | SMA bulkhead connector | LoRa antenna pass-through |
| As needed | EPDM / silicone gasket material | Electronics bay and touchscreen seals |
| 1 | Conformal coating | PCB splash protection |
| 1 | Dielectric grease | Connector corrosion protection |
| As needed | Stainless screws | Corrosion resistance |

## 3D Printed Parts

All printable files are in `3d_print_parts/stl_exports/` and in
`GAR-BOT_STL_Files.zip`. Use PETG or ASA for the main wet-use parts.

| Qty | Part files / modules | Purpose |
| ---: | --- | --- |
| 1 each | `frame_left_side_rail`, `frame_right_side_rail`, `frame_front_crossmember`, `frame_rear_crossmember`, `frame_bottom_skid_plate`, `frame_center_battery_tray`, `frame_electronics_deck_plate`, `frame_claw_bridge` | Chassis, deck, skid, and front shoulder structure |
| 1 each | `electronics_bay`, `gasketed_lid`, `cable_gland_panel` | Sealed Raspberry Pi 5 electronics bay |
| 4 | `ibt2_driver_cover` | Covers motor drivers |
| 1-2 | `buck_converter_cover` | Covers buck converters |
| 4 | `motor_splash_shield` | Protects drive motors |
| 12-20 | `drip_loop_cable_clip` | Cable routing and drip loops |
| 1 each | `touchscreen_bezel`, `touchscreen_rain_hood`, `frame_touchscreen_upright_left`, `frame_touchscreen_upright_right`, `frame_touchscreen_top_bar` | 7 inch touchscreen mount and rain hood |
| 1 each | `left_claw_base_mount`, `right_claw_base_mount`, `frame_claw_bridge` | Two-claw front shoulder mounting |
| 2 each | `round_shoulder_mount`, `sealed_servo_pocket`, `wrist_servo_cradle`, `claw_palm`, `claw_gear_guard`, `forearm_wire_cover`, `claw_controller_cover` | Left/right claw structure and covers |
| 4 | `claw_gripper_finger` | Two fingers per claw |
| 4-8 | `claw_link_bar` | Claw linkage bars |
| 1 each | `remote_zero2w_pico_voice_case_front`, `remote_zero2w_pico_voice_case_back`, `remote_lora_antenna_bulkhead` | Remote transmitter enclosure |
| 1 each | `lora_antenna_bulkhead_guard`, `k2aley_lid_badge`, `water_warning_badge` | LoRa guard, lid badge, wet-use warning |
| 2 | `k2aley_side_badge` | K2Aley side branding |
